| # | Exhibition Theme |
|---|---|
| 1 | AI and Digital Superintelligence for Grid Management: Demand Forecasting, Autonomous Grid Control, Digital Twins and Predictive Maintenance |
| 2 | Smart Microgrids and Resilient Power Systems: For Critical Infrastructure and AI |
| 3 | Demand-Side Flexibility: Smart Meters, Time-of-Use (TOU) Tariffs, Vehicle-to-Grid (V2G) and AI-Managed Smart Buildings and Campuses |
| 4 | The Cooling Challenge: Cooling as a Service through District Cooling Systems (DCS) and Enhanced Flexibility for the Distribution Grid |
| 5 | New Architecture and Control Systems for the Green Grid: With Multidirectional Power Flows |
| 6 | Digital Energy Grids: Where Customers (and Smart Appliance/EV/Drone/Robot) can Buy Electricity from the Greenest and Cheapest Source through P2P Transactions |
| 7 | New Loads and New Customers: GW Scale AI Data Centres, MW Scale EV Charging Stations; and Billions of Humanoid Robots and Trillions of AI Agents |
| 8 | Grid-Scale and Long-Duration Energy Storage: LFP Batteries, Pumped Hydro, Flow Batteries, Thermal Storage, Iron-Air and Gravity-Based Energy Storage Technologies |
| 9 | Nuclear Renaissance: Small Modular Reactors (SMRs) for Firm, Dispatchable, Carbon-Free Power |
| 10 | Offshore and Floating Wind: Unlocking New Resource Frontiers |
| 11 | Green Hydrogen: Long-Duration Storage and Decarbonisation of Hard-to-Abate Industries |
| 12 | Enabling Policies, Regulations and Skilled Workforce: With Gender Balance for the Energy Singularity Era |
| 13 | “Everything to the Grid” Energy Systems for the “Reimagined Grid” |
| 14 | Advanced Transmission Infrastructure: HVDC, FACTS, Grid-Forming Inverters and Superconducting Cables |
| 15 | Powering Data Centres: On Land, in Orbit and under the Sea |
| 16 | Wired and Wireless Charging of EVs, Drones, Humanoid Robots and Flying Cars |
| 17 | Agentic AI-Based VPP-ESS Interconnections for Grid Flexibility |
| 18 | Room-Temperature Superconductors and AI-Driven Materials Discovery |
| 19 | Next-Generation Solar: Perovskites, Bifacial Modules and Agrivoltaics |
| 20 | Nuclear Fusion: AI-Accelerated Path to Commercial Fusion Power |
| 21 | Advanced Power Electronics: Wide-Bandgap Semiconductors (SiC and GaN) for a More Efficient Energy Conversion Chain |
| 22 | Quantum Technologies and Quantum Algorithms: For Power Flow Control and Optimization in Real-Time |
| 23 | Biomimicry and Artificial Photosynthesis |
| 24 | Cyber Security, Quantum Safe and Lattice-Based Cryptography |
| 25 | Emerging Space Technologies: Architecture and Energy Systems for Colonising the Moon and Mars, and the Autonomous and Zero Pollution Mobility |
| 26 | Autonomous and Zero Emission Vehicles |
To Exhibit during TESS, email us at info@energysingularitysummit.com